<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PT Troop</title>
	<atom:link href="http://www.pttroop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pttroop.com</link>
	<description>Personal Training and Group Fitness, Bristol.</description>
	<lastBuildDate>Tue, 02 Oct 2012 07:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bristol Half Marathon.</title>
		<link>http://www.pttroop.com/2012/10/02/bristol-half-marathon-3/</link>
		<comments>http://www.pttroop.com/2012/10/02/bristol-half-marathon-3/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 07:21:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pttroop.com/?p=454</guid>
		<description><![CDATA[The 2012 Bristol Half Marathon was a great success for PT-Troop.  Our client&#8217;s reasons for participating were hugely varied, from raising money for good causes to pub bets&#8230;  Here are some of our stories; Top of the bill must be Angela Noonan who has trained with us for two years and lost a over 40kg.  Her [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Bristol Half Marathon was a great success for PT-Troop.  Our client&#8217;s reasons for participating were hugely varied, from raising money for good causes to pub bets&#8230;  Here are some of our stories;</p>
<p>Top of the bill must be <strong><span style="text-decoration: underline;">Angela Noonan</span></strong> who has trained with us for two years and lost a over 40kg.  Her son, Matthew, bought her an entry as a present back in the Spring &#8211; much to her disgust.  After countless hours of long runs and hill sprints with PT-Troop, Angela completed her first half marathon in 2:56:20, a great acheivement.  She is raising money in memory of her sister at www.justgiving.com/Margaret-Ann-Kelly .</p>
<p><strong><span style="text-decoration: underline;">Johanna Herod</span></strong>  had injuries and a heavy work schedule leading up to the race day, so did well to complete the race on very minimal preparation in a time of 2:27:46.  She is also raising money for a charity researching cot death - http://fsid.org.uk/ .  She hasn&#8217;t set up anything online but if you know her please give here some cash!</p>
<p><strong><span style="text-decoration: underline;">Katie Bickerstaffe</span></strong>  ran well within her capability whilst supporting a friend around the course in a time of 2:00:24, again running for charity.</p>
<p><span style="text-decoration: underline;"><strong>Steve Burnside</strong></span> completed the race in a fast time of 1:35:27, to win a bet (against a client of a rival personal training company).  He then spent the rest of the day drinking his profits.</p>
<p><strong><span style="text-decoration: underline;">Tamsin Watts</span></strong>  Completed the course in a good time of 2:04:46, very well done Tamsin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pttroop.com/2012/10/02/bristol-half-marathon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW &#8211; Queen&#8217;s Square Circuits Class!</title>
		<link>http://www.pttroop.com/2012/06/20/new-queens-square-circuits-class/</link>
		<comments>http://www.pttroop.com/2012/06/20/new-queens-square-circuits-class/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 09:00:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pttroop.com/?p=451</guid>
		<description><![CDATA[As of Tues 26th June, Marie-Claire Eden will be taking circuits in Queen&#8217;s Square, on Tues at 1800.  See out circuits page for more details!]]></description>
			<content:encoded><![CDATA[<p>As of Tues 26th June, Marie-Claire Eden will be taking circuits in Queen&#8217;s Square, on Tues at 1800.  See out circuits page for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pttroop.com/2012/06/20/new-queens-square-circuits-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Marathon Claire Rees and Jon Smart &#8211;</title>
		<link>http://www.pttroop.com/2012/06/20/edinburgh-marathon-claire-rees-and-jon-smart/</link>
		<comments>http://www.pttroop.com/2012/06/20/edinburgh-marathon-claire-rees-and-jon-smart/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 08:36:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pttroop.com/?p=438</guid>
		<description><![CDATA[Claire Rees and Jon Smart both trained smart &#8211; and got the results they were hoping for. Having prepared for over a year, they ran the Edinburgh Marathon on 27th May, and both completed at their first attempt at this distance. Congratulations to the pair of them &#8211; especially as their times were very good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pttroop.com/wp-content/uploads/2012/06/johnclaireedinburgh.jpg"><img class="alignright size-full wp-image-444" title="johnclaireedinburgh" src="http://www.pttroop.com/wp-content/uploads/2012/06/johnclaireedinburgh.jpg" alt="" width="263" height="336" /></a>Claire Rees and Jon Smart both trained smart &#8211; and got the results they were hoping for. Having prepared for over a year, they ran the Edinburgh Marathon on 27th May, and both completed at their first attempt at this distance. Congratulations to the pair of them &#8211; especially as their times were very good &#8211; Jon 3.54.59 and Claire 4.39.12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pttroop.com/2012/06/20/edinburgh-marathon-claire-rees-and-jon-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Noonan London Marathon</title>
		<link>http://www.pttroop.com/2012/02/20/matt-noonan-london-marathon/</link>
		<comments>http://www.pttroop.com/2012/02/20/matt-noonan-london-marathon/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:21:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pttroop.com/?p=434</guid>
		<description><![CDATA[Matt&#8217;s transformation has been inspirational.  Two years ago this week he started training with us, weighing 140kg.  This year he will be running the London Marathon, weighing 54kg less. Training is going really well &#8211; he is completing training runs of well over 20 miles and looks set to achieve his target of 3hrs 45mins. [...]]]></description>
			<content:encoded><![CDATA[<p>Matt&#8217;s transformation has been inspirational.  Two years ago this week he started training with us, weighing 140kg.  This year he will be running the London Marathon, weighing 54kg less.</p>
<p>Training is going really well &#8211; he is completing training runs of well over 20 miles and looks set to achieve his target of 3hrs 45mins.</p>
<p>Good effort Matt &#8211; keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pttroop.com/2012/02/20/matt-noonan-london-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Getting Skiing Fit a Piste of Cake with PT-Troop!</title>
		<link>http://www.pttroop.com/2012/01/11/make-getting-skiing-fit-a-piste-of-cake-with-pt-troop/</link>
		<comments>http://www.pttroop.com/2012/01/11/make-getting-skiing-fit-a-piste-of-cake-with-pt-troop/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:38:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pttroop.com/?p=416</guid>
		<description><![CDATA[Three of the personal trainers at PT-Troop are keen skiers, but in particular  Tom Rendell is an experienced downhill skier, as well as a former competitor in cross-country skiing events.  So at PT-Troop we can offer more first hand experience to apply to your programme than anyone else around. Don&#8217;t let the chance of getting [...]]]></description>
			<content:encoded><![CDATA[<p>Three of the personal trainers at PT-Troop are keen skiers, but in particular  Tom Rendell is an experienced downhill skier, as well as a former competitor in cross-country skiing events.  So at PT-Troop we can offer more first hand experience to apply to your programme than anyone else around.</p>
<p>Don&#8217;t let the chance of getting the most from your skiing holiday pass you by &#8211; ring us today to talk through your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pttroop.com/2012/01/11/make-getting-skiing-fit-a-piste-of-cake-with-pt-troop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel is a Terrible Price</title>
		<link>http://www.pttroop.com/2011/09/13/diesel-is-a-terrible-price/</link>
		<comments>http://www.pttroop.com/2011/09/13/diesel-is-a-terrible-price/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:11:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pttroop.com/?p=400</guid>
		<description><![CDATA[&#160; Gale force winds meant that Queen&#8217;s Square was knee deep in leafs last night.  So in the spirit of improvising, adapting and overcoming, Tom Rendell decided that Lyon&#8217;s Davidson could pull his van around the perimeter.  The 800m took a gutbusting 5.19 for Gabrielle, Gabriel, Chris, Chris, Sam and Abi. Do get in touch if your [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_404" class="wp-caption alignright" style="width: 310px"><a href="http://www.pttroop.com/wp-content/uploads/2011/09/Picture-0261.jpg"><img class="size-medium wp-image-404" title="Picture 026" src="http://www.pttroop.com/wp-content/uploads/2011/09/Picture-0261-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">PT-Troop&#39;s van being pulled by 6 of Lyons-Davidson&#39;s employees</p></div>
<p>Gale force winds meant that Queen&#8217;s Square was knee deep in leafs last night.  So in the spirit of improvising, adapting and overcoming, Tom Rendell decided that Lyon&#8217;s Davidson could pull his van around the perimeter.  The 800m took a gutbusting 5.19 for Gabrielle, Gabriel, Chris, Chris, Sam and Abi.</p>
<p>Do get in touch if your are interested in setting up a corporate circuits class anywhere in Bristol or nearby.  We won&#8217;t make you do this, promise&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pttroop.com/2011/09/13/diesel-is-a-terrible-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Half Marathon</title>
		<link>http://www.pttroop.com/2011/09/12/bristol-half-marathon-2/</link>
		<comments>http://www.pttroop.com/2011/09/12/bristol-half-marathon-2/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:35:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pttroop.com/?p=386</guid>
		<description><![CDATA[Many congratulations to all our clients who ran in yesterdays Bristol Half Marathon. But a particular mention for Andrew Campbell.  He started training with Russ on 14th Feb 2011, with the aim of loosing weight.  As he followed our advice to the letter he made quick progress, and decided to enter the Bristol Half Marathon. [...]]]></description>
			<content:encoded><![CDATA[<p>Many congratulations to all our clients who ran in yesterdays Bristol Half Marathon.<a href="http://www.pttroop.com/wp-content/uploads/2011/09/DSC_03382.jpg"><img class="alignright size-medium wp-image-390" title="DSC_0338" src="http://www.pttroop.com/wp-content/uploads/2011/09/DSC_03382-300x278.jpg" alt="" width="300" height="278" /></a></p>
<p>But a particular mention for Andrew Campbell.  He started training with Russ on 14th Feb 2011, with the aim of loosing weight.  As he followed our advice to the letter he made quick progress, and decided to enter the Bristol Half Marathon.</p>
<p>Russ was unable to run with Andrew yesterday, due to his daughters birthday. So Tom Rendell ran with him instead.</p>
<p>Andrew ran an excellent race, and kept a very constant pace all the way to 10 miles. He is a very big guy, and the heat took its toll, and he slowed slightly for the last three miles to just under 10 minute miles, from around 8.40 per mile previously.</p>
<p>He crossed the line at around 1.55.08, nearly five minutes ahead of his target, raising over £1000 for Help for Heroes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pttroop.com/2011/09/12/bristol-half-marathon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Triathlon</title>
		<link>http://www.pttroop.com/2011/08/15/london-triathlon/</link>
		<comments>http://www.pttroop.com/2011/08/15/london-triathlon/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:39:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pttroop.com/?p=307</guid>
		<description><![CDATA[Nick Hester completed the London Triathon in a time of 1hr 29 mins, bettering his previous times in all three segments of the race. Nick has Personal Training with Sam, as well as benefitting from Tom Jordan&#8217;s Circuit Classes for his firm, Cavendish Maine, at Leigh Court. Well done Nick!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pttroop.com/wp-content/uploads/2011/08/image006.jpg"><img class="alignright size-medium wp-image-308" title="image006" src="http://www.pttroop.com/wp-content/uploads/2011/08/image006-300x224.jpg" alt="" width="300" height="224" /></a>Nick Hester completed the London Triathon in a time of 1hr 29 mins, bettering his previous times in all three segments of the race. Nick has Personal Training with Sam, as well as benefitting from Tom Jordan&#8217;s Circuit Classes for his firm, Cavendish Maine, at Leigh Court.</p>
<p>Well done Nick!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pttroop.com/2011/08/15/london-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Albery Climbs Kilimanjaro</title>
		<link>http://www.pttroop.com/2010/11/22/tom-albery-climbs-kilimanjaro/</link>
		<comments>http://www.pttroop.com/2010/11/22/tom-albery-climbs-kilimanjaro/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:05:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pttroop.com/?p=293</guid>
		<description><![CDATA[We have always said that training with us is not about the gym &#8211; its about what it can enable you to do outside it. Which is why we are delighted that Tom Albery climbed Kilimanjaro with ease this month.  Sam&#8217;s tough training clearly helped him deal with the conditions.  Towards the top of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pttroop.com/wp-content/uploads/2010/11/tomalberykilimanjaro1.jpg"><img class="alignright size-medium wp-image-295" title="tomalberykilimanjaro" src="http://www.pttroop.com/wp-content/uploads/2010/11/tomalberykilimanjaro1-300x200.jpg" alt="" width="300" height="200" /></a>We have always said that training with us is not about the gym &#8211; its about what it can enable you to do outside it.</p>
<p>Which is why we are delighted that Tom Albery climbed Kilimanjaro with ease this month.  Sam&#8217;s tough training clearly helped him deal with the conditions.  Towards the top of the 5985m climb, oxygen levels drop to below 40% of the levels he would be used to at sea level here in Bristol, so a tough challenge for anyone &#8211; altitude sickness can strike even the fittest of people.  Well done Tom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pttroop.com/2010/11/22/tom-albery-climbs-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£7000 for Headway!</title>
		<link>http://www.pttroop.com/2010/11/22/7000-for-headway/</link>
		<comments>http://www.pttroop.com/2010/11/22/7000-for-headway/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:40:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pttroop.com/?p=290</guid>
		<description><![CDATA[The 30-mile commando challenge raised over £7000 for headway, way beyond our expectations.  Well done again to those who took part, and more importantly to those who raised the money for a great cause.  This is where it is going; www.headway.org.uk]]></description>
			<content:encoded><![CDATA[<p>The 30-mile commando challenge raised over £7000 for headway, way beyond our expectations.  Well done again to those who took part, and more importantly to those who raised the money for a great cause.  This is where it is going; <cite><a href="http://www.headway.org.uk">www.<strong>headway</strong>.org.uk</a> </cite></p>
<p><cite></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pttroop.com/2010/11/22/7000-for-headway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
